Start date | Duration | Cost | Location | Status |
---|---|---|---|---|
12/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
11/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
10/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
9/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
8/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
7/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
6/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
This course takes a comprehensive look at the functions of drilling fluids, and then addresses how to engineer a mud system. Water based, oil based and synthetic mud systems are covered.
Drilling and mud engineers
o Introduction
o Functions of Drilling Fluids
o Composition of Water Base Mud
o Clay Chemistry
o Rheology
o Water Base Mud Products & Systems
o High Performace WBM
o Oil and Synthetic Base Mud Products and Systems
o Lost Circulation and Stuck Pipe Problems
o High Pressure and High Temperature Technologies, Applications and Systems
o Hole Cleaning
o Virtual Hydraulics and Real Time Measurements
o Reservoir Drill-in Fluid Systems
o Completions Fluids, Well Clean Up and Displacement Procedures
o Solids Control Equipment
o Emerging Technologies
o Course Review
o Open Discussion & Wrap Up
comments (0)