Start date | Duration | Cost | Location | Status |
---|---|---|---|---|
12/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
11/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
10/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
9/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
8/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
7/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
6/8/2023 | 5 Days | 7350 AED | Dubai, United Arab Emirates | Register |
Fundamentals of Managerial Finance are an introductory course in managerial finance. This foundation course provides insights to the role of the financial manager, whose primary responsibility consists of acquiring funds (cash) needed by the firm and directing these funds into projects that will maximize the value of the firm for its owners. In reaching this objective, financial managers perform such varied roles/tasks as budgeting, financial forecasting, cash management, credit administration, and funds procurement. You will study the quantitative tools used in the decision-making process.
This course designed for managers and employees in public and private sectors.
Most people who take this course will have experience working in cost accounting position or management financing position.
comments (0)